close

Weekly coronavirus update: 51.240 new cases, 174 deaths

Weekly coronavirus update: 51.240 new cases, 174 deaths

The weekly report from the RIVM (National Institute for Public Health and Environment) reveals that, since the update last week, another 51.240 people in the Netherlands have tested positive for COVID-19, the illness that is caused by the new coronavirus. 

Coronavirus situation in the Netherlands

Of the people infected, another 174 people have died since last Tuesday*, April 6, bringing the death toll to 16.917. Another 1.700 patients have been admitted to hospital. As not all people are getting tested, the true number of people infected with the new coronavirus is higher than reported. 

*There may be a delay between the day of death and the day that it is reported.

Date Confirmed cases Hospital admissions Deaths
April 7 - April 13 + 51.240 + 1.700 16.917 (+ 174)
March 31 - April 6 + 48.186 + 1.588 16.743 (+ 142)
March 24 - March 30 + 51.866 + 1.578 16.601 (+ 171)
March 17 - March 23 + 46.005 + 1.441 16.430 (+ 223)
March 10 - March 16 + 39.527 + 1.234 16.207 (+ 204)
March 3 - March 9 + 31.959 + 1.145 16.003 (+ 269)
February 24 - March 2 + 31.984 + 1.133 15.734 (+ 309)
February 17 - February 23 + 29.977 + 1.140 15.425 (+ 418)
February 10 - February 16 + 25.229 + 1.120 15.007 (+ 423)
February 3 - February 9 + 24.668 + 1.096 14.584 (+ 408)
January 27 - February 2 + 28.628 + 1.216 14.176 (+ 448)
January 20 - January 26 + 35.635 + 1.264 13.728 (+ 512)
January 13 - January 19 + 38.776 + 1.348 13.216 (+ 608)
January 6 - January 12 + 49.398 + 1.503 12.608 (+ 743)

Coronavirus vaccinations in the Netherlands

According to the government's corona dashboard, a total of 3.182.836 people in the Netherlands have been vaccinated against COVID-19. 

Date Vaccinations
April 7 - April 13 3.182.836 (+ 273.390)
March 31 - April 6 2.909.446 (+ 469.358)
March 24 - March 30  2.440.088 (+ 317.659)
March 17 - March 23 2.122.429 (+ 206.857)
March 10 - March 16 1.915.572 (+ 295.482)
March 3 - March 9 1.620.090 (+ 240.435)
February 24 - March 2  1.379.655 (+ 316.784)
February 17 - February 23 1.062.871 (+ 261.966)
February 10 - February 16 800.905 (+ 204.971)
February 3 - February 9 595.934 (+ 252.053)
January 26 - February 2 343.881 (+ 179.950)
January 18 - January 25 163.931 (+ 86.931)
January 6 - January 17 77.000


Register for a coronavirus test

If you are experiencing coronavirus symptoms, you can get tested to see if you are infected with the virus. You can call 0800 1202 to make an appointment if you have one or more of the following mild symptoms (have your BSN at the ready):

  • Stuffy and / or runny nose
  • Sneezing
  • Sore throat
  • Coughing
  • Fever
  • Sudden loss of smell or taste

Contact a doctor if you have severe symptoms or if you belong to an at-risk group.

Victoria Séveno

Author

Victoria Séveno

Victoria grew up in Amsterdam, before moving to the UK to study English and Related Literature at the University of York and completing her NCTJ course at the Press Association...

Read more

JOIN THE CONVERSATION (0)

COMMENTS

Leave a comment